| Canton McKinley Holiday Tournment - 12.12.09 |
| Victoria Benyo | 4 | Prose/Poetry Reading (P/P) |
| Christian Corpora | 6 | Humorous Interpretation (HI) |
| Copley Invitational Speech and Debate - 11.21.09 |
| Ben Pykare | 2 | United State Expemporaneous Peaking (USX) |
| CVCA Holiday Classic - 12.19.09 (CVCA Finished 7th - 400 participants) |
| Lauren O'Brien | 1 | Prose/Poetry Reading (P/P) |
| Sarah Baldessari | 3 | Impromptu Speaking (IMP) |
| Victoria Benyo | 3 | Prose/Poetry Reading (P/P) |
| Ben Pykare | 5 | United States Extemporaneous Speaking (USX) |
| Brad Adams | 7 | United States Extemporaneous Speaking (USX) |
| Hannah Ross & Clara King | | Duo Interpretation |
| Louisville "Reach for the Stars" Kiwanis Tournament - 12.05.09 |
| Julia Benyo | 1 | Prose/Poetry Reading (P/P) |
| Ben Pykare | 5 | United States Extemporaneous Speaking (USX) |
| Sharen B Althoff Rotary Invitational - 1.23.10 |
| Victoria Benyo | 3 | Prose/Poetry Reading (P/P) |
| Ben Pykare | 4 | United States Extemporaneous Speaking (USX) |
| Christian Corpora | 4 | Humorous Interpretation (HI) |
| Beachwood Tournament - 1.9.10 |
| Ben Pykare | 1 | United States Extemporaneous Speaking (USX) |
| Abby Zerull | 6 | Dramatic Interpretation |
| Victoria Benyo | 2 | Prose/Poetry Reading (P/P) |
| Clara King & Hannah Ross | 4 | Duo Interpretation |
| Berea Tournament - 1.16.10 |
| Ben Pykare | 2 | United States Extemporaneous Speaking (USX) |
| Brad Adams | 1 | United States Extemporaneous Speaking (USX) |
| Emily Baumhoer | 2 | Original Oratory |
| Abby Zerull | 6 | Dramatic Interpretation |
| Christian Corpora | 4 | Humorous Interpretation |
| Rachel Chriswell | 3 | Humorous Interpretation |
| Victoria Benyo | 2 | Prose/Poetry Reading (P/P) |
| Lauren O'Brien | 5 | Prose/Poetry Reading (P/P) |
| Clara King & Hannah Ross | 5 | Duo Interpretation |
| Solon Tournament - 01.30.10 |
| Lauren O'Brien | 4 | Prose & Poetry |
| Akron District Tournament - 2.12.10 (students qualifying for State Tournament) |
| Clara King/Hannah Ross | | Duo Interpretation (District Champions) |
Rachel Criswell (1st Alternate) Christian Corpora | | Humorous Interpretation |
| Sarah Baldessari | | Impromptu Speaking (District Champion) |
| Beth Emerson (1st Alternate) | | Original Oratory |
| Victoria Benyo | | Prose & Poetry Reading (P/P) (District Champion) |
Annie Cho/Jennah Romansky, Josh Humphrey/Samanatha Poppenhouse Lauren LaCava/Alison McFerran | | Public Forum Debate |
| Annie Cho, Jennah Romansky, Jake Thompson | | Student Congress |
Sam Hill, Ben Pykare Luke Pasicznky (2nd Alternate) | | United States Extemporaneous Speaking |
| East Ohio National District Qualifying Tournament - 2.19.10 |
| Clara King/Hannah Ross, Julie Benyo/Victoria Benyo | | Duo Interpretation |
| Abby Zerull | | Dramatic Interpretation |
| Christina Corpora | | Humorous Interpretation (Semi-finalist) |
| Emily Baumhoer | | Original Oratory (Semi-finalist) |
Josh Humphrey/Samantha Poppenhouse, Annie Cho/Jennah Romansky | | Public Forum Debate |
Brad Adams, Sam Hill, Luke Pasicznky, Ben Pykare (1st Alternate to the National Tournament) | | United States Extemporaneous Speaking |
| | | |
| State Tournament Results - 3/5/10 - 3/6/10 |
| Ben Pykare (Semi-finalist - Final 12 Speakers) | | United States Extemporaneous Speaking |
Victoria Benyo (State Champion - Besting 54 other competitors from all over Ohio.) | | Prose & Poetry Reading |